|
*****NEWBIE'S OFFICE L.A. 24/7 #1 *****
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Name | Score | Time |
| Fuck all of you Allen | 1 | 210:51:20 |
| Fuck all of you Bill | 0 | 210:51:20 |
| Fuck all of you Bob | 1 | 210:51:20 |
| Fuck all of you Calvin | 3 | 210:51:20 |
| Fuck all of you Clarence | 1 | 210:51:20 |
| Fuck all of you Dean | 1 | 210:51:20 |
| Fuck all of you Elmer | 0 | 210:51:20 |
| Fuck all of you Ernie | 0 | 210:51:20 |
| Fuck all of you Fergus | 1 | 210:51:20 |
| Fuck all of you Ferris | 0 | 210:51:20 |
| Fuck all of you Graham | 2 | 210:51:20 |
| Fuck all of you Harvey | 1 | 210:51:20 |
| Fuck all of you Henry | 2 | 210:51:20 |
| Fuck all of you Irving | 1 | 210:51:20 |
| Fuck all of you Opie | 2 | 210:51:20 |
| Fuck all of you Uri | 3 | 210:51:20 |
| Fuck all of you Walt | 0 | 210:51:20 |
| Fuck all of you Will | 0 | 210:51:20 |
| Fuck all of you Yanni | 2 | 210:51:20 |
| Fuck all of you Yuri | 0 | 210:51:20 |
| Setting | Value |
| _feed_ | http://www.greycube.co.uk |
| anticheat | 1 |
| appid | 240 |
| beetlesmod_version | 1.0.0.6c |
| bm_deadtalk | 0 |
| bot_quota | 52 |
| bots | 20 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| description | Counter-Strike: Source |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_c4timer | 30 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 100 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 30.000000 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 16000 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| netcode | 15 |
| nextlevel | |
| os | w |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| reservedslot | 0 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_allowminmodels | 1 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 0 |
| sv_contact | www.rippersplace.com |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 0 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | bots,increased_maxplayers,startmoney |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.0.0.51 |